OpenRoad Toyota Richmond
Overview | |||
---|---|---|---|
MSRP | $29,850.00 | ||
EPA Classification | Mid-Size Station Wagon | ||
Drivetrain | Front Wheel Drive | ||
EnerGuide Estimate - City | 5.5 L/100 km | ||
EnerGuide Estimate - Hwy | 6 L/100 km | ||
Engine Type | Gas/Electric I-4 | ||
Displacement | 1.8 L/110 | ||
SAE Net Horsepower @ RPM | 136 @ 5200 | ||
SAE Net Torque @ RPM | 105 @ 4000 | ||
Passenger Capacity | 5 | ||
Warranty | Basic: 3 Years / 60,000 km Drivetrain: 5 Years / 100,000 km Corrosion: 5 Years / Unlimited km Roadside Assistance: 3 Years / 60,000 km |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Mid-Size Station Wagon | ||
Kg/yr of CO2 Emissions @ 20K km/year | N/A | ||
G/km Of CO2 Emissions | 135 | ||
Powertrain | |||
Drivetrain | Front Wheel Drive | ||
EnerGuide Estimate - City | 5.5 L/100 km | ||
EnerGuide Estimate - Hwy | 6 L/100 km | ||
Cruising Range - City | 1923.46 mi | ||
Cruising Range - Hwy | 1763.17 mi | ||
Engine Order Code | N/A | ||
Engine Type | Gas/Electric I-4 | ||
Displacement | 1.8 L/110 | ||
Fuel System | Sequential MPI | ||
SAE Net Horsepower @ RPM | 136 @ 5200 | ||
SAE Net Torque @ RPM | 105 @ 4000 | ||
Trans Order Code | N/A | ||
Trans Type | 1 | ||
Trans Description Cont. | CVT w/OD | ||
Trans Description Cont. Again | N/A | ||
First Gear Ratio (:1) | N/A | ||
Reverse Ratio (:1) | N/A | ||
Clutch Size | N/A | ||
Final Drive Axle Ratio (:1) | 4.11 | ||
Cold Cranking Amps @ 0° F (Primary) | N/A | ||
Maximum Alternator Capacity (amps) | N/A | ||
Total Cooling System Capacity | N/A | ||
EnerGuide Estimate Equivalent - City | N/A | ||
EnerGuide Estimate Equivalent - Hwy | N/A | ||
EnerGuide Estimate Equivalent - Combined | N/A | ||
Battery Range | N/A | ||
Dimensions | |||
Passenger Capacity | 5 | ||
Passenger Volume | 97.2 ft3 | ||
Front Head Room | 39.6 in | ||
Front Leg Room | 41.3 in | ||
Front Shoulder Room | 55.9 in | ||
Front Hip Room | 53.5 in | ||
Second Head Room | 38.7 in | ||
Second Leg Room | 35.9 in | ||
Second Shoulder Room | 55.2 in | ||
Second Hip Room | 53.5 in | ||
Wheelbase | 109.4 in | ||
Length, Overall | 182.3 in | ||
Width, Max w/o mirrors | 69.9 in | ||
Height, Overall | 62 in | ||
Track Width, Front | 60.6 in | ||
Track Width, Rear | 60.8 in | ||
Min Ground Clearance | 5.7 in | ||
Rear Door Opening Height | N/A | ||
Rear Door Opening Width | N/A | ||
Cargo Area Length @ Floor to Seat 1 | N/A | ||
Cargo Area Length @ Floor to Seat 2 | N/A | ||
Cargo Area Length @ Floor to Seat 3 | N/A | ||
Cargo Area Width @ Beltline | N/A | ||
Cargo Box Width @ Wheelhousings | N/A | ||
Cargo Box (Area) Height | N/A | ||
Liftover Height | N/A | ||
Cargo Volume to Seat 1 | 67.3 ft3 | ||
Cargo Volume to Seat 2 | 34.3 ft3 | ||
Cargo Volume to Seat 3 | 34.3 ft3 | ||
Trunk Volume | N/A | ||
Chassis | |||
Base Curb Weight | 3318 lbs | ||
Dead Weight Hitch - Max Trailer Wt. | N/A | ||
Dead Weight Hitch - Max Tongue Wt. | N/A | ||
Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
Suspension Type - Front | Strut | ||
Suspension Type - Rear | Torsion Beam | ||
Suspension Type - Front (Cont.) | Strut | ||
Suspension Type - Rear (Cont.) | Torsion Beam | ||
Shock Absorber Diameter - Front | N/A | ||
Shock Absorber Diameter - Rear | N/A | ||
Stabilizer Bar Diameter - Front | N/A | ||
Stabilizer Bar Diameter - Rear | N/A | ||
Front Tire Order Code | N/A | ||
Rear Tire Order Code | N/A | ||
Spare Tire Order Code | N/A | ||
Front Tire Size | P205/60VR16 | ||
Rear Tire Size | P205/60VR16 | ||
Spare Tire Size | Compact | ||
Front Wheel Size | 16 X 6.5 in | ||
Rear Wheel Size | 16 X 6.5 in | ||
Spare Wheel Size | Compact in | ||
Front Wheel Material | Aluminum | ||
Rear Wheel Material | Aluminum | ||
Spare Wheel Material | Steel | ||
Steering Type | Rack-Pinion | ||
Steering Ratio (:1), Overall | N/A | ||
Lock to Lock Turns (Steering) | N/A | ||
Turning Diameter - Curb to Curb | 36.1 ft | ||
Turning Diameter - Wall to Wall | N/A | ||
Brake Type | N/A | ||
Brake ABS System | 4-Wheel | ||
Brake ABS System (Second Line) | N/A | ||
Disc - Front (Yes or ) | Yes | ||
Disc - Rear (Yes or ) | Yes | ||
Front Brake Rotor Diam x Thickness | 10.8 in | ||
Rear Brake Rotor Diam x Thickness | 11.5 in | ||
Drum - Rear (Yes or ) | N/A | ||
Rear Drum Diam x Width | N/A | ||
Fuel Tank Capacity, Approx | 45 L | ||
Aux Fuel Tank Capacity, Approx | N/A |
Mechanical | |||
---|---|---|---|
Engine: 1.8L DOHC 16-Valve 4-Cylinder -inc: Variable Valve Timing w/Intelligence (VVT-i), electronically fuel injected, Tier 2 Bin 3 emissions rating, Hybrid Synergy Drive (HSD), Atkinson Cycle, EV mode, ECO mode and Power mode | Standard | ||
Transmission: Continuously Variable Automatic | Standard | ||
Engine Auto Stop-Start Feature | Standard | ||
Front-Wheel Drive | Standard | ||
4.11 Axle Ratio | Standard | ||
Battery w/Run Down Protection | Standard | ||
Hybrid Electric Motor | Standard | ||
4321# Gvwr 882# Maximum Payload | Standard | ||
Gas-Pressurized Shock Absorbers | Standard | ||
Front And Rear Anti-Roll Bars | Standard | ||
Electric Power-Assist Steering | Standard | ||
45 L Fuel Tank | Standard | ||
Single Stainless Steel Exhaust | Standard | ||
Strut Front Suspension w/Coil Springs | Standard | ||
Torsion Beam Rear Suspension w/Coil Springs | Standard | ||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | Standard | ||
Nickel Metal Hydride Traction Battery | Standard |
Exterior | |||
---|---|---|---|
Wheels: 16" Aluminum Alloy w/Full Covers | Standard | ||
Tires: P205/60R16 -inc: temporary spare tire | Standard | ||
Steel Spare Wheel | Standard | ||
Spare Tire Mounted Inside Under Cargo | Standard | ||
Clearcoat Paint | Standard | ||
Body-Coloured Front Bumper w/Black Bumper Insert | Standard | ||
Body-Coloured Rear Bumper w/Black Bumper Insert | Standard | ||
Black Side Windows Trim | Standard | ||
Body-Coloured Door Handles | Standard | ||
Body-Coloured Power Heated Side Mirrors w/Manual Folding | Standard | ||
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Standard | ||
Light Tinted Glass | Standard | ||
Variable Intermittent Wipers | Standard | ||
Galvanized Steel/Aluminum Panels | Standard | ||
Splash Guards | Standard | ||
Lip Spoiler | Standard | ||
Black Grille | Standard | ||
Front License Plate Bracket | Standard | ||
Liftgate Rear Cargo Access | Standard | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard | ||
Programmable Projector Beam Halogen Daytime Running Auto High-Beam Headlamps w/Delay-Off | Standard | ||
LED Brakelights | Standard |
Interior | |||
---|---|---|---|
Front Bucket Seats -inc: driver power lumbar support, driver seat fore/aft, driver cushion height, passenger seat recline and passenger seat fore/aft | Standard | ||
6-Way Driver Seat -inc: Manual Recline | Standard | ||
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | Standard | ||
Manual Tilt/Telescoping Steering Column | Standard | ||
Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | Standard | ||
Power Rear Windows and Fixed 3rd Row Windows | Standard | ||
Front Cupholder | Standard | ||
Rear Cupholder | Standard | ||
Proximity Key For Doors And Push Button Start | Standard | ||
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard | ||
Remote Releases -Inc: Mechanical Fuel | Standard | ||
Cruise Control w/Steering Wheel Controls | Standard | ||
Distance Pacing | Standard | ||
Automatic Air Conditioning w/Steering Wheel Controls | Standard | ||
HVAC -inc: Underseat Ducts | Standard | ||
Illuminated Glove Box | Standard | ||
Driver Foot Rest | Standard | ||
Fabric Seat Trim | Standard | ||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents | Standard | ||
Full Cloth Headliner | Standard | ||
Cloth Door Trim Insert | Standard | ||
Metal-Look Gear Shift Knob | Standard | ||
Day-Night Rearview Mirror | Standard | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard | ||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Standard | ||
Front Map Lights | Standard | ||
Fade-To-Off Interior Lighting | Standard | ||
Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats | Standard | ||
Carpet Floor Trim | Standard | ||
Cargo Area Concealed Storage | Standard | ||
Cargo Net | Standard | ||
Roll-Up Cargo Cover | Standard | ||
Cargo Space Lights | Standard | ||
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | Standard | ||
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard | ||
Delayed Accessory Power | Standard | ||
Power Door Locks w/Autolock Feature | Standard | ||
Systems Monitor | Standard | ||
Trip Computer | Standard | ||
Outside Temp Gauge | Standard | ||
Digital Display | Standard | ||
Seats w/Cloth Back Material | Standard | ||
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard | ||
Front Centre Armrest and Rear Centre Armrest | Standard | ||
2 Seatback Storage Pockets | Standard | ||
Engine Immobilizer | Standard | ||
2 12V DC Power Outlets | Standard | ||
Air Filtration | Standard | ||
Radio: AM/FM/CD/MP3/WMA -inc: USB audio input, Bluetooth capability, 6 speakers, roof mounted antenna and 6.1-inch display audio | Standard | ||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Steering Wheel Controls | Standard | ||
2 LCD Monitors In The Front | Standard |
Safety | |||
---|---|---|---|
Electronic Stability Control (ESC) | Standard | ||
ABS And Driveline Traction Control | Standard | ||
Side Impact Beams | Standard | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard | ||
Toyota Safety Sense P Forward Collision | Standard | ||
Lane Departure Alert (lda) w/Steering Assist Lane Keeping Assist | Standard | ||
Lane Departure Alert (lda) w/Steering Assist Lane Departure Warning | Standard | ||
Low Tire Pressure Warning | Standard | ||
Dual Stage Driver And Passenger Front Airbags | Standard | ||
Curtain 1st And 2nd Row Airbags | Standard | ||
Airbag Occupancy Sensor | Standard | ||
Driver Knee Airbag | Standard | ||
Rear Child Safety Locks | Standard | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners | Standard | ||
Back-Up Camera | Standard |
You must select at least two vehicles to compare the advantages.
A Better Test Drive Experience
At OpenRoad a test drive is just that, a test. There is no obligation to buy the car and we encourage you to drive a few different cars during the shopping process.