Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | |||||||||
---|---|---|---|---|---|---|---|---|---|
36 Months | 0.99% | $963 | $444 | - | - | - | - | - | - |
48 Months | 1.49% | $733 | $338 | - | - | - | - | - | - |
60 Months | 1.99% | $598 | $276 | - | - | - | - | - | - |
72 Months | 2.49% | $511 | $236 | - | - | - | - | - | - |
84 Months | 2.99% | $451 | $208 | - | - | - | - | - | - |
Bonus Discounts | $1,500 Stackable Customer Cash |
Lease | |||||||||
---|---|---|---|---|---|---|---|---|---|
24 Months | 0.99% | $700 | $323 | - | - | - | - | - | - |
36 Months | 0.99% | $547 | $253 | - | - | - | - | - | - |
48 Months | 1.49% | $473 | $219 | - | - | - | - | - | - |
60 Months | 1.99% | $437 | $202 | - | - | - | - | - | - |
Bonus Discounts | $1,500 Stackable Customer Cash |
Cash Incentive | |||
---|---|---|---|
$1,500 Stackable Customer Cash |
Book a Test DriveRequest More Info Offer Ends April 30th, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |